Return to the VoiceOver article
The following table contains column and row headers. Headers and cells are correctly associated using the <th> element and the scope attribute. The table caption is properly associated.
| Dept. Code / Class Number | Room # | Days | Start Time | End Time | Instructor |
|---|---|---|---|---|---|
| BIO 100 | 5 | Monday & Wednesday | 10:00 | 11:00 | Bruce |
| BIO 205 | 6 | Tuesday & Thursday | 09:00 | 10:30 | Simmons |
| BUS 150 | 13 | Tuesday & Thursday | 09:00 | 10:00 | Roberts |
The following table is identical to the one above, except the top-left cell is empty.
Class Schedule
| Room # | Days | Start Time | End Time | Instructor | |
|---|---|---|---|---|---|
| BIO 100 | 5 | Monday & Wednesday | 10:00 | 11:00 | Bruce |
| BIO 205 | 6 | Tuesday & Thursday | 09:00 | 10:30 | Simmons |
| BUS 150 | 13 | Tuesday & Thursday | 09:00 | 10:00 | Roberts |
The following table does not have table headers, scope, or a table caption defined..
| Dept. Code / Class Number | Room # | Days | Start Time | End Time | Instructor |
| BIO 100 | 5 | Monday & Wednesday | 10:00 | 11:00 | Bruce |
| BIO 205 | 6 | Tuesday & Thursday | 09:00 | 10:30 | Simmons |
| BUS 150 | 13 | Tuesday & Thursday | 09:00 | 10:00 | Roberts |
The following complex table contains spanned column and row headers. Headers and cells are correctly associated using "scope"
| Type | Name | Age/Birthday | |
|---|---|---|---|
| by birth | Jackie | 5 | April 5 |
| Beth | 8 | January 14 | |
| by marriage | Jenny | 12 | Feb 12 |
The following table is identical to that above, but has an empty top-left cell.
| Name | Age/Birthday | ||
|---|---|---|---|
| by birth | Jackie | 5 | April 5 |
| Beth | 8 | January 14 | |
| by marriage | Jenny | 12 | Feb 12 |
The following table is similar, but data cells are properly associated to table headers using headers and id attributes.
| Name | Age | Birthday | |
|---|---|---|---|
| by birth | Jackie | 5 | April 5 |
| Beth | 8 | January 14 | |
| by marriage | Jenny | 12 | Feb 12 |
The following table is the same table as above, but headers and cells are not correctly associated.
Shelly's Daughters
| Name | Age | Birthday | |
| by birth | Jackie | 5 | April 5 |
| Beth | 8 | January 14 | |
| by marriage | Jenny | 12 | Feb 12 |