<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>WebAIM Blog</title>
	<link>http://webaim.org/blog</link>
	<description>The WebAIM Web Accessibility Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:30:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>WCAG Next</title>
		<description><![CDATA[The Web Content Accessibility Guidelines 2.0 became a W3C Recommendation (code for &#8220;finalized specification&#8221;) in December 2008. I am proud to have my name listed as a contributor to WCAG 2.0. All of WebAIM&#8217;s current clients are working toward WCAG conformance. None of them are seriously considering the antiquated Section 508, the update of which [...]]]></description>
		<link>http://webaim.org/blog/wcag-next/</link>
			</item>
	<item>
		<title>Alexa 100 Accessibility Errors</title>
		<description><![CDATA[Karl Groves recently published automated web accessibility test data for many of the Alexa Top 100 web sites. The results paint a rather stark picture of web accessibility. We agree with Karl&#8217;s suggestion that while automated testing is not a direct indicator of true accessibility issues, &#8220;poor performance in automated testing is strongly correlated with [...]]]></description>
		<link>http://webaim.org/blog/alexa-100-accessibility-errors/</link>
			</item>
	<item>
		<title>Semantic Automation</title>
		<description><![CDATA[Semantic automation is when user agents, such as browsers and screen readers, create meaning and relationships where the presented meaning and relationships are missing, ambiguous, or incorrect. In short, it&#8217;s applying algorithms to try and fix things that are probably broken. It&#8217;s computers guessing for good. In a very simple example, it is Google&#8217;s &#8220;Did [...]]]></description>
		<link>http://webaim.org/blog/semantic-automation/</link>
			</item>
	<item>
		<title>Assistive Technology Experiment: Dragon NaturallySpeaking</title>
		<description><![CDATA[This is a continuation of a series of posts about my personal quest to learn more about some common assistive technologies. In my first post, I outlined my experiences with ZoomText. Since then, I have become more familiar with the speech recognition software Dragon NaturallySpeaking (Premium) by Nuance. Using Dragon Speech recognition software such as [...]]]></description>
		<link>http://webaim.org/blog/at-experiment-dragon/</link>
			</item>
	<item>
		<title>Rocket Surgery and Accessibility User Testing</title>
		<description><![CDATA[When people ask us about accessibility user testing, we usually say, &#8220;Don&#8217;t do it.&#8221; Instead, usability testing with users with disabilities is almost always more effective. Rocket Surgery Made Easy I spoke at the Plain Talk conference last week where I heard presentations on usability testing from Steve Krug and Nicole Burton. Steve&#8217;s book, Rocket [...]]]></description>
		<link>http://webaim.org/blog/accessibility-user-testing/</link>
			</item>
	<item>
		<title>Infographic: Web Accessibility for Designers</title>
		<description><![CDATA[The focus of web accessibility is often on web development &#8211; the things that happen in HTML, CSS, or JavaScript after a site has been designed visually. Optimal accessibility should start much earlier, as part of the visual design process. We have created an infographic that highlights a few important principles of accessible design. Select [...]]]></description>
		<link>http://webaim.org/blog/accessibility-for-designers/</link>
			</item>
	<item>
		<title>Web Accessibility and SEO</title>
		<description><![CDATA[What is the value of finding content if the user experience and accessibility of that content is poor? Does it matter how accessible content is, if nobody ever finds it? Web accessibility and search engine optimization (SEO) are both about getting relevant content to users. Accessible content and search engine optimized content are both machine [...]]]></description>
		<link>http://webaim.org/blog/web-accessibility-and-seo/</link>
			</item>
	<item>
		<title>Assistive Technology Experiment: ZoomText</title>
		<description><![CDATA[As mentioned in a previous post, I recently decided to spend some time becoming more familiar with a few common assistive technologies, starting with the screen magnification software ZoomText. I have shared a few of my experiences with ZoomText below. My preferred configuration I am quite nearsighted, so I decided the best way to evaluate [...]]]></description>
		<link>http://webaim.org/blog/at-experiment-zoomtext/</link>
			</item>
	<item>
		<title>WAVE5 Technology Preview</title>
		<description><![CDATA[A little over a year ago, we announced the beginning of development for WAVE5, the fifth major revision of WebAIM&#8217;s popular WAVE web accessibility tool. At the time, we were hoping to have it ready to release by the end of 2010. That obviously didn&#8217;t happen, but today we&#8217;re pleased to announce the availability of [...]]]></description>
		<link>http://webaim.org/blog/wave5-technology-preview/</link>
			</item>
	<item>
		<title>The Assistive Technology Experiment</title>
		<description><![CDATA[Like many web accessibility folks, I spend quite a bit of time using screen readers. I use them when conducting accessibility evaluations and when training others. Hardly a week has gone by in the last few years that I haven&#8217;t spent some time using a screen reader. They are unique programs that deserve special attention. [...]]]></description>
		<link>http://webaim.org/blog/the-a-t-experiment/</link>
			</item>
</channel>
</rss>

