8-10-07 Analysis and Table
8-10-07 Analysis and Table
Comments to EWG
- Software section needs to be renamed so that it is clear that it applies to all products and not just software.
Closed analysis
| TEITAC number & Shortname | Closed and Open, Closed only, Open Only | Comment |
|---|---|---|
| BOTH CLOSED and OPEN | 1.1 Funct Perf Crit - ALL | |
| CLOSED ONLY | 1.2-A Closed Products: | |
| BOTH CLOSED and OPEN | 1.2-B Flashing: | |
| BOTH CLOSED and OPEN | 1.2-C Biometric ID: | |
| BOTH CLOSED and OPEN | 1.2-D Pass Through: | |
| BOTH CLOSED and OPEN | 1.2-E Audio information: | ADD "directly or via AT" to the end |
| BOTH CLOSED and OPEN | 1.2-F Visual Information: | ADD "directly or via AT" to the end committee can't |
| BOTH CLOSED and OPEN | 1.2-G Color: | |
| CLOSED - PUBLIC-SHARED ONLY (NOT PRIVATE-PERSONAL) | 1.2-H Text Size: | "If product is public/shared then ..." |
| CLOSED & OPEN - PUBLIC-SHARED (NOT PRIVATE-PERSONAL) | 1.2-I Contrast: | |
| All products with Hardware | ========= | ========= |
| BOTH CLOSED and OPEN | 2.1-A Contrast for Displays: | |
| BOTH CLOSED and OPEN | 2.1-B Contrast for Labels: | |
| BOTH CLOSED and OPEN | 2.2-C Mechanical Controls: | |
| BOTH CLOSED and OPEN | 2.1-D Touch Operated: | If a product utilizes touch screens or touch-operated controls, all of the functionality achievable through the touch screen must be achievable through controls that comply with 2.2-C Mechanical Controls or, if not public-shared, through assistive technologies. |
| OPEN ONLY (Audio connector is elsewhere) | 2.1-E Standard Connection: | |
| BOTH CLOSED and OPEN | 2.1-F Free Standing: | Should be "FREE STANDING OR MOUNTED" |
| Speech output or throughput | ========= | ========= |
| BOTH CLOSED and OPEN | 2.2-A - Magnetic Coupling | |
| BOTH CLOSED and OPEN | 2.2-B - Interference with Hearing Device | |
| BOTH CLOSED and OPEN | 2.2-C - Audio Connection | Need to limit this provision so that headphone jack not needed if product only beeps. Also - if not public-shared product then headphone jack not required if all information is also visually presented. |
| BOTH CLOSED and OPEN | 2.2-D - Volume | Public place - does volume need to go to 80db if headphone jack? what if it is a small device like a fax machine. |
| BOTH CLOSED and OPEN | 2.2-E - Volume (Gain) | |
| BOTH CLOSED and OPEN | 2.2-F - Volume Reset | |
| Software | ========= | ========= |
| All Products | ========= | ========= |
| BOTH CLOSED and OPEN | 3.1-A - Disruption of Access Features | |
| BOTH CLOSED and OPEN | 3.1-B - Timing | |
| CLOSED and OPEN (except for #2 which is OPEN ONLY) | 3.1 C - Software as platform and application | |
| Visual Display | ========= | ========= |
| BOTH CLOSED and OPEN | 3.2-A - Contrast | |
| BOTH CLOSED and OPEN | 3.2-B - Animation | |
| BOTH CLOSED and OPEN | 3.2-C - User Preferences | |
| IF KEYBOARD | ========= | ========= |
| BOTH CLOSED and OPEN | 3.3-A - Keyboard | |
| Software on OS | ========= | ========= |
| OPEN (only) | 3.4-A - AT Interoperability | |
| OPEN (only) | 3.4-B - Bitmap Icons | |
| BOTH CLOSED and OPEN | 3.4-C - Focus Indicator | THIS IS NOT AN OS ISSUE. THIS SHOULD BE IN "3.1 SOFTWARE-ALL" not down here. |
| Additional provisions for AV players | ========= | ========= |
| BOTH CLOSED and OPEN | 4-A - Caption Playback | |
| BOTH CLOSED and OPEN | 4-B - Supplemental Audio Playback | |
| BOTH CLOSED and OPEN | C - Play Control (Audio) | |
| Additional provisions for Real-Time VOICE | ========= | ========= |
| BOTH CLOSED and OPEN | 5-A - Accessibility Configuration | |
| BOTH CLOSED and OPEN | 5-B - Real-time Text Reliability | |
| BOTH CLOSED and OPEN | 5-C - Real-Time Text Interoperability | |
| BOTH CLOSED and OPEN | 5-D - VOIP Terminals and Real-Time Text | |
| BOTH CLOSED and OPEN | 5-E - Voice Terminals without Real-Time Text | |
| BOTH CLOSED and OPEN | 5-F - IVR, Auto-Attendant and Messaging | |
| BOTH CLOSED and OPEN | 5-G - Caller and Status Information | |
| BOTH CLOSED and OPEN | 5-H - Video Support | |
| CONTENT PROVISIONS AND THE REST | ========= | ========= |
| Can have closed content but closed |