Global Digital Accessibility Salary Survey
Introduction
The report below provides the results of a survey conducted in December 2024 to collect salary and job-related data from professionals whose job responsibilities primarily focus on making technology and digital products accessible and usable to people with disabilities. 656 responses were collected.
This survey was conducted in conjunction with the GAAD Foundation. The GAAD Foundation is a nonprofit organization whose mission is to disrupt the culture of technology and digital product development to include accessibility as a core requirement.
A few disclaimers and notices:
- Totals may not equal 100% due to rounding.
- Total responses (n) for each question may not equal 656 due to some respondents not answering a particular question.
- The sample was not controlled and may not represent everyone in the digital accessibility field.
Country
Country | # of respondents | % of respondents |
---|---|---|
United States | 309 | 47.1% |
United Kingdom | 127 | 19.4% |
Canada | 70 | 10.7% |
Australia | 18 | 2.7% |
India | 16 | 2.4% |
Sweden | 16 | 2.4% |
Other | 100 | 15.2% |
Responses were received from 30 different countries.
Salary
Respondents that indicated working full time reported an average salary (after conversion to US dollars at January 2025 rates) of $109,542 US dollars (median = $96,100).
Location | Average Salary | Median Salary | Average Salary in US Dollars | Median Salary in US Dollars |
---|---|---|---|---|
United States | $141,933 USD | $135,302 USD | $141,933 | $135,302 |
Canada | $124,017 CAD | $120,000 CAD | $85,572 | $82,800 |
United Kingdom | £65,450 GBP | £56,207 GBP | $81,158 | $69,697 |
EU | €54,626 | €54,500 | $56,810 | $56,680 |
Australia | $152,103 AUD | $144,000 AUD | $94,304 | $89,280 |
Sweden | 484,000 SEK | 498,000 SEK | $44,044 | $45,318 |
India | 3,120,557 INR | 1,650,000 INR | $37,447 | $19,800 |
Average salaries varied by country.
Wages
Respondents that indicated working full time and being paid hourly reported an average hourly wage (after conversion to US dollars at January 2025 rates) of $60.49 US dollars per hour (median = $55.76/hour).
Country | Average Wage | Median Wage | Average Wage in USD | Median Wage in USD |
---|---|---|---|---|
United States | $73.08/hour | $65/hour | $73.08/hour | $65/hour |
Canada | $58.71 CAD/hour | $41 CAD/hour | $40.51/hour | $28.29/hour |
United Kingdom | £48.20 GBP/hour | £55 GBP/hour | $59.77/hour | $68.20/hour |
Disability Types
Response | # of respondents | % of respondents | Average Full-time Salary in US Dollars |
---|---|---|---|
Blindness | 54 | 8.2% | $129,744 |
Low Vision/Visually-Impaired | 49 | 7.5% | $114,458 |
Cognitive or Learning | 47 | 7.2% | $104,947 |
Deafness/Hard-of-Hearing | 34 | 5.2% | $119,617 |
Motor | 33 | 5.0% | $93,810 |
Medical/Chronic Health-Related | 88 | 13.4% | $112,037 |
Neurodiverse | 194 | 29.6% | $112,624 |
Psychological/Psychiatric | 86 | 13.1% | $114,654 |
Other | 41 | 6.3% | $104,304 |
None | 272 | 41.5% | $104,267 |
57.6% of respondents reported having a disability. 149 respondents (23%) reported having multiple disabilities. The 319 respondents with disabilities (including Neurodiverse) that reported working full-time reported a higher average salary ($113,390) than the 234 respondents that did not report a disability ($104,267). Only respondents with Motor disabilities reported earning lower full-time salaries than respondents without disabilities.
Industry
Response | # of respondents | % of respondents | Average full-time salary (in USD) |
---|---|---|---|
Information technology | 171 | 26.1% | $110,407 |
Education | 81 | 12.3% | $92,896 |
Government | 77 | 11.7% | $93,704 |
Finance | 43 | 6.6% | $115,801 |
Banking | 35 | 5.3% | $104,496 |
Professional and business services | 33 | 5.0% | $121,304 |
Healthcare and social assistance | 25 | 3.8% | $166,082 |
Other | 191 | 29.1% | $112,938 |
Company/Organization Size
Response | # of respondents | % of respondents |
---|---|---|
1-10 | 30 | 4.7% |
10-100 | 71 | 11.2% |
100-500 | 66 | 10.4% |
500-1000 | 41 | 6.5% |
1000-10000 | 155 | 24.4% |
10000-20000 | 63 | 9.9% |
20000-50000 | 58 | 9.1% |
50000+ | 150 | 23.7% |
65% of respondents reported working at companies or organizations with over 1000 people. Employees of larger companies/organizations generally reported notably higher average salaries. For example, employees at organizations with fewer than 100 employees averaged full-time salaries of $75,845 compared to $124,016 for employees at organizations with 10,000 or more employees.
Employment Status
Response | # of respondents | % of respondents |
---|---|---|
Full-time | 586 | 90.6% |
Freelancer/Self-employed | 32 | 4.9% |
Part-time | 21 | 3.2% |
Other | 8 | 1.2% |
Respondents reported being paid to work an average of 37.7 hours per week.
Work Location
Response | # of respondents | % of respondents | Average full-time salary (in USD) |
---|---|---|---|
Remote | 361 | 55.5% | $115,570 |
Hybrid | 245 | 37.7% | $105,361 |
In Office | 44 | 6.8% | $83,856 |
Telework was by far the most common type of work with 93.2% of respondents indicating they work in remote or hybrid locations. In-office respondents reported notably lower salaries on average.
Role
Response | # of respondents | % of respondents |
---|---|---|
Individual contributor | 176 | 27.1% |
Staff | 131 | 20.2% |
Manager | 93 | 14.3% |
Contractor/Consultant | 79 | 12.2% |
Team lead | 70 | 10.8% |
Director | 36 | 5.5% |
Chief Accessibility Officer | 22 | 3.4% |
Senior director | 10 | 1.5% |
Owner/work for myself | 8 | 1.2% |
Chief Executive Officer | 6 | .9>% |
Vice president | 2 | .3% |
Other | 22 | 3.4% |
Accessibility Software, Tools, or Services Company
Response | # of respondents | % of respondents |
---|---|---|
Yes | 146 | 22.5% |
No | 504 | 77.5% |
Employees of accessibility companies reported notably lower full-time salaries ($87,279 on average) compared to others ($115,102 on average).
Department
Response | # of respondents | % of respondents |
---|---|---|
Digital Experience | 110 | 16.8% |
Information Services/Technology | 93 | 14.2% |
Engineering/Development | 72 | 11.0% |
Consulting Services | 70 | 10.7% |
Design | 61 | 9.3% |
Usability/User Experience | 32 | 4.9% |
Marketing/Communications | 30 | 4.6% |
Product | 27 | 4.1% |
Other | 161 | 24.5% |
Years Experience
Response | # of respondents | % of respondents |
---|---|---|
0 - 5 Years | 238 | 36.4% |
6 - 10 Years | 216 | 33.1% |
11 - 15 Years | 77 | 11.8% |
16 - 20 Years | 65 | 10.0% |
21 - 25 Years | 43 | 6.6% |
25+ Years | 14 | 2.1% |
69.2% of respondents reported 10 or fewer years of experience in digital accessibility. Those with 10 or fewer years of experience reported notably lower full-time salaries ($100,933 on average) than those with more than 10 years experience ($129,934 on average).
Years In Current Job
Response | # of respondents | % of respondents |
---|---|---|
0 - 5 Years | 505 | 77.3% |
6 - 10 Years | 91 | 13.9% |
11 - 15 Years | 27 | 4.1% |
16 - 20 Years | 14 | 2.1% |
21 - 25 Years | 7 | 1.1% |
25+ Years | 7 | 1.1% |
22.2% of respondents worked in their current job for 1 year or less. 91.6% of respondents worked in their current job for 10 or fewer years. Those who worked longer in their current job generally have higher salaries and wages.
Accessibility Focus
Response | # of respondents | % of respondents |
---|---|---|
None of my time | 4 | .1% |
Nearly none of my time | 31 | 5.6% |
Most of my time | 113 | 20.5% |
Nearly all of my time | 133 | 24.1% |
All of my time | 271 | 49.1% |
Respondents that reported spending all or nearly all of their time focused on accessibility reported higher average salaries than those who spend less time.
Additional Compensation
Response | # of respondents | % of respondents |
---|---|---|
Equity | 142 | 21.6% |
Short term incentive/performance incentive/bonus/commission | 282 | 43% |
Other allowance (e.g., rideshare costs, health club membership) | 170 | 25.9% |
Paid vacation | 525 | 80% |
Medical, dental, and/or vision benefits | 461 | 70.3% |
Employer-funded retirement benefits | 423 | 64.5% |
None of these | 51 | 7.8% |
92.2% of respondents reported additional compensation or benefits, with medical/dental/vision benefits and retirement benefits being most common.
Vacation Days
564 respondents (86%) reported receiving paid vacation with an average of at least 23 paid vacation days per year. 38 respondents reported having unlimited or flexible vacation leave.
Application Type
Response | # of respondents | % of respondents |
---|---|---|
Online job board | 274 | 42.7% |
Internal job transfer/promotion | 148 | 23.1% |
Head-hunter/recruiting agency | 84 | 13.1% |
I own my own business/work for myself | 27 | 4.2% |
Other | 109 | 17% |
Recruiter Understanding
Response | # of respondents | % of respondents |
---|---|---|
Excellent understanding | 212 | 33.7% |
Good understanding | 202 | 32.1% |
Not very good understanding | 130 | 20.7% |
No understanding | 55 | 8.7% |
Not applicable | 30 | 4.8% |
Most respondents (55.8%) indicated that their recruiter or interviewer had excellent or good understanding of digital accessibility.